Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| AFRICA | 4 | 3 | - | - | 0 |
| BITS & BOBS | 32 | 13 | - | - | 1 |
| BLACK BOX | 23 | 8 | - | - | 0 |
| BROTHERS | 22 | 7 | - | - | 0 |
| COF COF | 18 | 8 | - | - | 0 |
| HEADLESS | 4 | 4 | - | - | 0 |
| INTERSTICES | 57 | 27 | - | - | 2 |
| SALT FRAGMENTS | 23 | 8 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 10 | 8 | - | - | 0 |
| STOWAWAY | 47 | 29 | - | - | 0 |
| TAXI! | 38 | 18 | - | - | 0 |
| THE NIGHT | 20 | 17 | - | - | 0 |
| THE SUSPECT | 21 | 20 | - | - | 0 |
| WIND’S EMBRACE | 1 | 1 | - | - | 0 |
| WOODS | 2 | 2 | - | - | 0 |
| XTR/DA (A ROAD MOVIE) | 16 | 5 | - | - | 0 |
| 338 | 178 | - | - | 3 |




