Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A COMPLICATED CASE | 3 | 0 | - | - | 0 |
| BITS & BOBS | 8 | 2 | - | - | 0 |
| BLACK BOX | 1 | 0 | - | - | 0 |
| BROTHERS | 3 | 1 | - | - | 0 |
| COF COF | 3 | 1 | - | - | 0 |
| COSMIX | 1 | 0 | - | - | 0 |
| DIES IRAE | 3 | 0 | - | - | 0 |
| HISSIS | 2 | 1 | - | - | 0 |
| INTERSTICES | 14 | 4 | - | - | 0 |
| JOE OF THE BIRDS | 8 | 5 | - | - | 1 |
| SALT FRAGMENTS | 1 | 0 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 6 | 5 | - | - | 0 |
| STOWAWAY | 7 | 6 | - | - | 1 |
| TAXI! | 11 | 3 | - | - | 0 |
| THE CASTAWAY | 3 | 0 | - | - | 0 |
| THE FANTASIST | 5 | 4 | - | - | 1 |
| THE LADY OF LAPA | 1 | 0 | - | - | 0 |
| THE NIGHT | 9 | 6 | - | - | 0 |
| THE PATIENT | 4 | 2 | - | - | 1 |
| THE PITS | 3 | 1 | - | - | 1 |
| THE SUSPECT | 9 | 8 | - | - | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 5 | 4 | - | - | 0 |
| WIND’S EMBRACE | 2 | 1 | - | - | 1 |
| 112 | 54 | - | - | 6 |




