Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A COMPLICATED CASE | 2 | 0 | - | - | 0 |
| A SHADOW IN THE SOUL | 73 | 15 | 2 | 2526 | 0 |
| BIRDS | 1 | 0 | - | - | 0 |
| BITS & BOBS | 1 | 0 | - | - | 0 |
| BREATHLESS | 33 | 4 | - | - | 0 |
| COF COF | 2 | 1 | - | - | 0 |
| COSMIX | 40 | 6 | - | - | 0 |
| DIES IRAE | 2 | 0 | - | - | 0 |
| DREAM FISHER | 57 | 6 | - | - | 1 |
| HISSIS | 1 | 0 | - | - | 0 |
| INTERSTICES | 2 | 1 | - | - | 0 |
| MENU | 110 | 18 | - | - | 2 |
| SALT FRAGMENTS | 1 | 1 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 2 | 1 | - | - | 0 |
| STOWAWAY | 2 | 2 | - | - | 0 |
| STRATEGIES FOR A LIFE | 17 | 1 | - | - | 0 |
| STUART | 63 | 22 | 11 | 2126 | 4 |
| TAXI! | 2 | 1 | - | - | 0 |
| THE BLACK COLOUR | 41 | 5 | - | - | 0 |
| THE CASTAWAY | 2 | 0 | - | - | 0 |
| THE FANTASIST | 4 | 1 | - | - | 0 |
| THE LADY OF LAPA | 50 | 16 | - | - | 2 |
| THE NIGHT | 4 | 4 | - | - | 0 |
| THE PATIENT | 3 | 1 | - | - | 0 |
| THE PITS | 3 | 1 | - | - | 0 |
| THE SUSPECT | 12 | 11 | - | - | 0 |
| TO BE OR NOT TO BEE | 93 | 11 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 128 | 91 | 13 | 4652 | 20 |
| TRIVIAL | 51 | 3 | - | - | 0 |
| WIND’S EMBRACE | 50 | 18 | - | - | 0 |
| 852 | 241 | 26 | 9304 | 29 |




