Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A SHADOW IN THE SOUL | 22 | 6 | 1 | 67 | 0 |
| AFRICA | 1 | 1 | - | - | 0 |
| BODY WORK | 24 | 2 | - | - | 0 |
| CANDID | 11 | 4 | - | - | 1 |
| COF COF | 3 | 3 | - | - | 0 |
| COSMIX | 8 | 5 | - | - | 0 |
| DINNER IN LISBON | 88 | 31 | 1 | 67 | 4 |
| DREAM FISHER | 34 | 5 | - | - | 0 |
| EVERYONE’S GOT A NUTTY UNCLE | 60 | 11 | 1 | 67 | 0 |
| IN SILENTIU | 1 | 0 | - | - | 0 |
| INTERSTICES | 1 | 1 | - | - | 0 |
| JOE OF THE BIRDS | 1 | 1 | - | - | 0 |
| MENU | 22 | 7 | - | - | 0 |
| NIGHT SHIFT: FAITH | 4 | 1 | - | - | 0 |
| ON THE TOP OF THE MOON | 1 | 1 | - | - | 0 |
| PICKPOCKET BLUES | 43 | 3 | - | - | 1 |
| SAILOR DOGS | 1 | 1 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 4 | 4 | - | - | 0 |
| STOWAWAY | 6 | 6 | - | - | 0 |
| STRATEGIES FOR A LIFE | 33 | 1 | - | - | 0 |
| STUART | 95 | 40 | 3 | 1497 | 4 |
| TALE ABOUT THE CAT AND THE MOON | 1 | 1 | - | - | 0 |
| TAXI! | 1 | 1 | - | - | 0 |
| THE BLACK COLOUR | 2 | 1 | - | - | 0 |
| THE FANTASIST | 3 | 3 | - | - | 0 |
| THE GIANT'S BRIDE | 62 | 10 | - | - | 1 |
| THE GUILT | 5 | 1 | 1 | 123 | 0 |
| THE LADY OF LAPA | 11 | 10 | 4 | 517 | 0 |
| THE NIGHT | 5 | 5 | - | - | 0 |
| THE PATIENT | 4 | 4 | 1 | 67 | 0 |
| THE PITS | 1 | 1 | - | - | 0 |
| THE SUSPECT | 11 | 11 | 1 | 67 | 0 |
| TO BE OR NOT TO BEE | 19 | 3 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 64 | 50 | 24 | 6966 | 6 |
| TRIVIAL | 1 | 1 | - | - | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 1 | 1 | - | - | 0 |
| WILL BE | 96 | 18 | - | - | 0 |
| WIND’S EMBRACE | 14 | 11 | - | - | 0 |
| 764 | 266 | 37 | 9438 | 17 |




