Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A MAN | 1 | 0 | - | - | 0 |
| APPLICATION FOR A JOB | 1 | 1 | - | - | 0 |
| ARCHIVE | 24 | 4 | - | - | 0 |
| ASIDE | 2 | 2 | - | - | 0 |
| AT THE END OF THE TUNNEL | 50 | 5 | - | - | 0 |
| AUNT LINNEA AND THE WORLD OUTSIDE | 16 | 2 | - | - | 0 |
| BEFORE TOMORROW | 4 | 3 | - | - | 0 |
| BIRD OF PREY | 74 | 33 | 1 | 56 | 2 |
| BLACK & WHITE | 2 | 1 | - | - | 0 |
| BORIS and JEREMIAH | 1 | 0 | - | - | 0 |
| CANTICLE OF ALL CREATURES | 76 | 15 | 1 | 56 | 2 |
| CHINA, CHINA | 38 | 19 | - | - | 3 |
| CLOSE | 1 | 0 | - | - | 0 |
| CTRL ALT FLY | 6 | 3 | - | - | 1 |
| EUROPE 2007 | 15 | 6 | - | - | 0 |
| FIRST FLIGHT | 69 | 8 | - | - | 1 |
| HANDING OVER | 33 | 3 | - | - | 0 |
| HOAX | 4 | 1 | - | - | 0 |
| IN BETWEEN | 1 | 1 | - | - | 0 |
| INTÉRIEUR SUR FOND | 24 | 2 | - | - | 1 |
| KALKITOS | 2 | 1 | - | - | 0 |
| LIANOR | 19 | 3 | - | - | 1 |
| LITTLE MAN | 1 | 1 | - | - | 0 |
| LONG WALKERS | 7 | 0 | - | - | 0 |
| LOOKING UP | 5 | 4 | - | - | 0 |
| MEANWHILE | 2 | 2 | 1 | 56 | 0 |
| MOULD | 7 | 1 | - | - | 0 |
| MY MOTHER IS A PIANIST | 5 | 0 | - | - | 0 |
| NAMES AND NUMBERS | 4 | 4 | 1 | 66 | 0 |
| OFF BEAT | 1 | 1 | - | - | 0 |
| PERIMETER | 54 | 5 | - | - | 0 |
| REALCE | 42 | 2 | - | - | 0 |
| THE GIRL WITH THE DEAD HAND | 2 | 0 | - | - | 0 |
| THE KISS | 14 | 1 | - | - | 0 |
| THE LUNCH | 1 | 1 | - | - | 0 |
| THE SERPENT | 4 | 3 | 5 | 130 | 0 |
| THE SWIMMING POOL | 6 | 5 | 1 | 56 | 0 |
| TOMORROW | 1 | 1 | - | - | 0 |
| VENUS VELVET | 1 | 1 | - | - | 0 |
| WAKING UP | 1 | 1 | - | - | 0 |
| 621 | 146 | 10 | 420 | 11 |




