Circulação de Filmes em Festivais

  Inscriptions Official Selections Exhibitions Audiences Prizes
           
A COMPLICATED CASE 1 1 - - 0
A SHADOW IN THE SOUL 5 4 2 323 0
AFRICA 1 1 1 200 0
ALL STEPS 44 14 3 422 0
ANNUAL REPORT 4 2 - - 1
BITTER MELODY 57 16 4 1220 0
BODY WORK 51 10 3 1152 1
BREATHLESS 1 1 - - 0
CANDID 114 52 28 7252 5
COF COF 3 3 1 200 0
COSMIX 4 4 1 200 0
DIES IRAE 2 2 - - 0
DINNER IN LISBON 41 16 1 200 1
DREAM FISHER 3 3 1 200 0
EVERYONE’S GOT A NUTTY UNCLE 26 3 1 200 0
FADO LUSITANO 1 1 1 200 0
HISSIS 1 1 - - 0
HISTORY OF A CARAMEL 3 3 - - 0
IN SILENTIU 14 2 - - 0
IN THE MIDDLE OF THE NIGHT 3 3 - - 1
INTERSTICES 3 3 2 323 0
JOE OF THE BIRDS 1 1 1 200 0
MENU 5 4 1 200 0
NIGHT SHIFT: FAITH 21 4 1 200 0
ON THE TOP OF THE MOON 3 3 1 200 0
PICKPOCKET BLUES 30 4 1 200 1
SAILOR DOGS 69 24 5 3648 1
SHSHSH - A TV UNTOONED 5 5 1 200 0
SPEEDY SAM 30 7 2 747 0
STOWAWAY 5 5 2 323 0
STRATEGIES FOR A LIFE 1 0 - - 0
STUART 22 12 1 200 1
TALE ABOUT THE CAT AND THE MOON 3 3 2 323 0
TAXI! 1 1 1 200 0
THE BLACK COLOUR 2 1 - - 0
THE CASTAWAY 1 1 - - 0
THE FANTASIST 3 3 1 123 0
THE GIANT'S BRIDE 29 7 2 254 0
THE GUILT 44 6 2 500 0
THE LADY OF LAPA 6 6 1 200 0
THE NIGHT 1 1 - - 0
THE OUTLAWS 1 1 1 200 0
THE PATIENT 3 2 - - 0
THE PITS 1 1 - - 0
THE SUSPECT 10 10 2 265 0
TO BE OR NOT TO BEE 6 6 2 323 0
TRAGIC STORY WITH HAPPY ENDING 29 23 2 323 1
TRIVIAL 2 2 - - 0
TWO DIARIES AND ONE GLAZED TILE 1 1 1 200 0
WILL BE 33 11 2 323 0
WIND’S EMBRACE 14 13 3 388 0
YULUNGA 1 1 1 123 0
           
  765 314 88 21955 13