Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANNUAL REPORT | 4 | 2 | - | - | 1 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 48 | 10 | - | - | 1 |
| NEVER TELL A SECRET | 1 | 0 | - | - | 0 |
| NOCTURNE | 18 | 2 | - | - | 0 |
| o68 | 24 | 2 | - | - | 0 |
| OUTSIDE | 12 | 5 | - | - | 2 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 1 | 1 | - | - | 0 |
| REMAINS | 4 | 4 | - | - | 0 |
| SUPER 8 SERIES #3 “MEMORY” | 29 | 6 | - | - | 0 |
| TO PRESIDENT | 1 | 1 | - | - | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 4 | 4 | - | - | 0 |
| 146 | 37 | - | - | 4 |




