Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 1 | 1 | - | - | 0 |
| ALPHA | 16 | 3 | 1 | 120 | 1 |
| APPLICATION FOR A JOB | 2 | 2 | - | - | 0 |
| ARCHIVE | 47 | 5 | 1 | 65 | 0 |
| ASIDE | 2 | 1 | - | - | 0 |
| AT THE END OF THE TUNNEL | 8 | 1 | - | - | 0 |
| BEFORE TOMORROW | 66 | 14 | 1 | 400 | 3 |
| BIRD OF PREY | 19 | 14 | 3 | 305 | 0 |
| BLACK & WHITE | 1 | 1 | - | - | 0 |
| BORIS and JEREMIAH | 2 | 2 | - | - | 0 |
| CANTICLE OF ALL CREATURES | 9 | 7 | 1 | 65 | 0 |
| CHINA, CHINA | 72 | 23 | 16 | 1039 | 2 |
| CHRISTMAS INVENTORY | 1 | 1 | - | - | 0 |
| CTRL ALT FLY | 2 | 2 | - | - | 0 |
| EUROPE 2007 | 71 | 20 | 2 | 502 | 1 |
| FIRST FLIGHT | 18 | 1 | - | - | 0 |
| FLOW | 15 | 6 | 3 | - | 4 |
| HANDING OVER | 33 | 9 | 1 | 400 | 0 |
| HANG ON BOY | 1 | 1 | - | - | 0 |
| INTÉRIEUR SUR FOND | 34 | 3 | - | - | 0 |
| KALKITOS | 1 | 1 | - | - | 0 |
| LIANOR | 26 | 0 | - | - | 0 |
| LITTLE MAN | 35 | 1 | - | - | 0 |
| LOOKING UP | 7 | 7 | - | - | 0 |
| LOVECINEMA | 4 | 4 | 1 | 200 | 0 |
| MEANWHILE | 5 | 5 | - | - | 0 |
| MOULD | 3 | 3 | - | - | 0 |
| NAMES AND NUMBERS | 3 | 3 | - | - | 0 |
| PERFECT CIRCLE | 1 | 0 | - | - | 0 |
| PERIMETER | 6 | 0 | - | - | 0 |
| REALCE | 12 | 1 | - | - | 0 |
| SEASON | 28 | 2 | - | - | 0 |
| SURFACE | 31 | 13 | 2 | 97 | 3 |
| THE DRUGSTORE | 3 | 3 | - | - | 0 |
| THE FAT DANCER’S TUESDAYS | 2 | 2 | - | - | 0 |
| THE FIRST NIGHT | 24 | 3 | - | - | 0 |
| THE HAPPINESS | 1 | 1 | - | - | 0 |
| THE LUNCH | 2 | 2 | - | - | 0 |
| THE SERPENT | 1 | 1 | - | - | 0 |
| THE SWIMMING POOL | 3 | 3 | - | - | 0 |
| TOMORROW | 2 | 2 | - | - | 0 |
| URBAN LANDSCAPE WITH GIRL AND PLANE | 30 | 6 | - | - | 1 |
| WAKING UP | 2 | 2 | - | - | 0 |
| WEEKEND | 29 | 14 | - | - | 0 |
| 681 | 196 | 32 | 3193 | 15 |




