Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A COMPLICATED CASE | 1 | 0 | - | - | 0 |
| A SHADOW IN THE SOUL | 4 | 3 | 1 | 200 | 0 |
| AFRICA | 1 | 1 | - | - | 0 |
| ALL STEPS | 46 | 5 | 1 | 200 | 0 |
| ANNUAL REPORT | 96 | 16 | 3 | 457 | 0 |
| BIRDS | 36 | 10 | 4 | 803 | 2 |
| BITTER MELODY | 57 | 13 | 2 | 350 | 0 |
| BODY WORK | 11 | 4 | 1 | 200 | 0 |
| BREATHLESS | 1 | 1 | 1 | 200 | 0 |
| BROTHERS | 1 | 1 | - | - | 0 |
| CANDID | 42 | 28 | 9 | 970 | 3 |
| CHICKEN STEW | 74 | 24 | 7 | 1228 | 1 |
| COF COF | 3 | 3 | 1 | 200 | 0 |
| COSMIX | 4 | 4 | 1 | 200 | 0 |
| COWS | 1 | 1 | - | - | 0 |
| DIES IRAE | 4 | 2 | 1 | 200 | 0 |
| DINNER IN LISBON | 11 | 5 | 2 | 350 | 1 |
| DREAM FISHER | 2 | 1 | - | - | 0 |
| EVERYONE’S GOT A NUTTY UNCLE | 4 | 1 | 1 | 200 | 0 |
| FADO LUSITANO | 5 | 3 | 2 | 400 | 0 |
| HISSIS | 1 | 1 | - | - | 0 |
| HISTORY OF A CARAMEL | 3 | 3 | 1 | 200 | 0 |
| IN THE MIDDLE OF THE NIGHT | 94 | 15 | 6 | 882 | 1 |
| INTERSTICES | 4 | 3 | 1 | 200 | 0 |
| JOE OF THE BIRDS | 2 | 2 | 1 | 200 | 0 |
| MENU | 5 | 3 | 1 | 200 | 0 |
| MY LIFE IN YOUR HANDS | 60 | 34 | 4 | 650 | 5 |
| NIGHT SHIFT: FAITH | 2 | 1 | 1 | 200 | 0 |
| ON THE TOP OF THE MOON | 1 | 1 | 1 | 200 | 0 |
| PICKPOCKET BLUES | 4 | 2 | 1 | 200 | 0 |
| SAILOR DOGS | 29 | 7 | 1 | 200 | 0 |
| SALT FRAGMENTS | 1 | 1 | - | - | 0 |
| SHSHSH - A TV UNTOONED | 7 | 6 | 1 | 200 | 0 |
| SMOLIK | 8 | 7 | - | - | 5 |
| SOMETHING IMPORTANT | 35 | 8 | 3 | 695 | 1 |
| SPEEDY SAM | 6 | 3 | - | - | 0 |
| STOWAWAY | 11 | 10 | 1 | 200 | 0 |
| STUART | 18 | 16 | 3 | 340 | 0 |
| SUNDAY DRIVE | 68 | 31 | 7 | 1166 | 3 |
| TALE ABOUT THE CAT AND THE MOON | 5 | 3 | 1 | 200 | 0 |
| TAXI! | 2 | 2 | 1 | 200 | 0 |
| THE CASTAWAY | 1 | 0 | - | - | 0 |
| THE FANTASIST | 4 | 3 | 1 | 200 | 0 |
| THE GIANT'S BRIDE | 11 | 2 | 1 | 200 | 0 |
| THE GUILT | 5 | 0 | - | - | 0 |
| THE LADY OF LAPA | 12 | 11 | 2 | 300 | 0 |
| THE NIGHT | 10 | 9 | 1 | 200 | 0 |
| THE OUTLAWS | 4 | 2 | 1 | 200 | 0 |
| THE PATIENT | 3 | 1 | 1 | 200 | 0 |
| THE PITS | 1 | 0 | - | - | 0 |
| THE SUSPECT | 14 | 13 | 2 | 300 | 0 |
| TO BE OR NOT TO BEE | 4 | 3 | 1 | 200 | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 20 | 17 | 2 | 300 | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 2 | 2 | 1 | 200 | 0 |
| WILL BE | 13 | 5 | 4 | 650 | 0 |
| WIND’S EMBRACE | 17 | 14 | 2 | 300 | 0 |
| 891 | 367 | 91 | 15541 | 22 |




