Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANNUAL REPORT | 96 | 16 | 3 | 457 | 0 |
| ARISE (ZONA) | 45 | 3 | 2 | 85 | 0 |
| AUGUSTA | 39 | 4 | - | - | 0 |
| BEACON | 2 | 2 | - | - | 0 |
| COLD MOUNTAIN | 31 | 6 | 3 | 537 | 0 |
| EYE SPY | 1 | 0 | - | - | 0 |
| LANDSCAPE | 1 | 0 | - | - | 0 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 6 | 0 | - | - | 0 |
| NEVER TELL A SECRET | 2 | 2 | - | - | 0 |
| NOCTURNE | 3 | 0 | - | - | 0 |
| o68 | 9 | 0 | - | - | 0 |
| OUTSIDE | 70 | 10 | - | - | 1 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 5 | 5 | 1 | 16 | 0 |
| REMAINS | 4 | 4 | 1 | 100 | 0 |
| SMOLIK | 8 | 7 | - | - | 5 |
| SUPER 8 SERIES #3 “MEMORY” | 6 | 3 | - | - | 0 |
| TO PRESIDENT | 4 | 2 | - | - | 0 |
| VIDEO KILLED THE PAINTING STARS | 1 | 1 | - | - | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 41 | 4 | - | - | 0 |
| 374 | 69 | 10 | 1195 | 6 |




