Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 4 | 3 | - | - | 0 |
| 3x3 | 63 | 29 | 3 | 370 | 3 |
| A BLOOD-RED ROBE | 11 | 1 | 3 | 601 | 0 |
| ALPHA | 68 | 9 | 2 | 170 | 0 |
| APPLICATION FOR A JOB | 3 | 1 | - | - | 0 |
| ARCHIVE | 11 | 3 | - | - | 0 |
| BEFORE TOMORROW | 10 | 6 | 1 | 100 | 0 |
| BEYOND MY WINDOW | 1 | 0 | - | - | 0 |
| BIRD OF PREY | 12 | 9 | - | - | 0 |
| BLACK & WHITE | 1 | 0 | - | - | 0 |
| BORIS and JEREMIAH | 3 | 2 | 1 | 100 | 0 |
| BREATHING (UNDER WATER) | 1 | 1 | - | - | 0 |
| CANTICLE OF ALL CREATURES | 6 | 5 | 1 | 16 | 0 |
| CHINA, CHINA | 13 | 9 | 1 | 100 | 0 |
| CHRISTMAS INVENTORY | 5 | 4 | 1 | 16 | 0 |
| CLOSE | 1 | 1 | 1 | 40 | 0 |
| COLD DAY | 45 | 13 | - | - | 6 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 23 | 4 | - | - | 0 |
| ERRORS OF MINE | 1 | 1 | - | - | 0 |
| EUROPE 2007 | 6 | 3 | - | - | 0 |
| FLOW | 87 | 25 | 2 | 33 | 3 |
| HANDING OVER | 1 | 0 | - | - | 0 |
| HOAX | 1 | 0 | - | - | 0 |
| IN BETWEEN | 3 | 1 | - | - | 0 |
| INTÉRIEUR SUR FOND | 2 | 0 | - | - | 0 |
| KALKITOS | 5 | 4 | 1 | 16 | 0 |
| LIANOR | 2 | 0 | - | - | 0 |
| LITTLE MAN | 3 | 1 | - | - | 0 |
| LOOKING UP | 5 | 4 | 2 | 118 | 0 |
| LOVECINEMA | 4 | 3 | 1 | 100 | 0 |
| MAY ALL YOUR WISHES COME TRUE | 2 | 0 | - | - | 0 |
| MEANWHILE | 7 | 6 | 2 | 116 | 0 |
| MOTIONLESS | 1 | 0 | - | - | 0 |
| MOULD | 2 | 1 | 1 | 100 | 0 |
| NAMES AND NUMBERS | 4 | 2 | 1 | 100 | 0 |
| OFF BEAT | 1 | 1 | - | - | 0 |
| PERIMETER | 1 | 1 | - | - | 0 |
| RAIN | 1 | 1 | 1 | 40 | 0 |
| SEASON | 1 | 0 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 31 | 14 | - | - | 7 |
| SURFACE | 31 | 9 | 4 | 440 | 1 |
| SYNCHROTRON | 29 | 1 | - | - | 0 |
| THE DRUGSTORE | 3 | 2 | 1 | 100 | 0 |
| THE FAT DANCER’S TUESDAYS | 1 | 0 | - | - | 0 |
| THE FIRST NIGHT | 16 | 1 | - | - | 0 |
| THE GIRL IN THE MIRROR | 1 | 1 | 1 | 18 | 0 |
| THE HAPPINESS | 48 | 10 | 4 | 424 | 3 |
| THE SERPENT | 2 | 2 | - | - | 0 |
| THE STRATAGEM OF LOVE | 1 | 0 | - | - | 0 |
| THE SWIMMING POOL | 2 | 1 | - | - | 0 |
| TOMORROW | 2 | 1 | - | - | 0 |
| TONY | 11 | 5 | - | - | 1 |
| URBAN LANDSCAPE WITH GIRL AND PLANE | 59 | 8 | 2 | 318 | 0 |
| WAKING UP | 1 | 1 | 1 | 100 | 0 |
| WATER ARK | 38 | 8 | 3 | 745 | 2 |
| WEEKEND | 34 | 10 | 1 | 100 | 0 |
| 731 | 228 | 42 | 4381 | 26 |




