Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 9 | 9 | 8 | 93 | 0 |
| 3x3 | 60 | 33 | 42 | 3424 | 2 |
| A BLOOD-RED ROBE | 45 | 1 | - | - | 0 |
| AFONSO HENRIQUES, THE FIRST KING | 2 | 2 | 3 | 531 | 0 |
| ALFAMA | 7 | 5 | 5 | 739 | 1 |
| ALL STEPS | 7 | 0 | - | - | 0 |
| ALPHA | 6 | 5 | 2 | 70 | 0 |
| ANGST | 1 | 1 | 2 | 502 | 1 |
| ANNUAL REPORT | 16 | 8 | 4 | 119 | 0 |
| APPLICATION FOR A JOB | 6 | 6 | 3 | 592 | 0 |
| ARISE (ZONA) | 7 | 1 | - | - | 0 |
| ASIDE | 6 | 6 | 4 | 127 | 0 |
| AT SCHOOL | 13 | 3 | 4 | 587 | 1 |
| AUGUSTA | 9 | 0 | - | - | 0 |
| BEACON | 7 | 7 | 6 | 164 | 0 |
| BEFORE TOMORROW | 10 | 10 | 5 | 278 | 0 |
| BIBÚ | 1 | 0 | - | - | 0 |
| BIG BUCK BUNNY | 1 | 1 | - | - | 0 |
| BIRD OF PREY | 12 | 12 | 12 | 3377 | 0 |
| BIRDS | 59 | 6 | 5 | 779 | 0 |
| BITS & BOBS | 1 | 1 | 1 | 100 | 0 |
| BITTER MELODY | 8 | 2 | 2 | 196 | 0 |
| BODY WORK | 1 | 1 | 4 | 600 | 0 |
| CANDID | 14 | 14 | 12 | 633 | 1 |
| CANTICLE OF ALL CREATURES | 10 | 10 | 9 | 104 | 0 |
| CHICKEN STEW | 31 | 14 | 8 | 561 | 0 |
| CHINA, CHINA | 11 | 11 | 12 | 595 | 0 |
| CHRISTMAS INVENTORY | 15 | 15 | 11 | 685 | 0 |
| COLD DAY | 51 | 18 | 20 | 10432 | 1 |
| COLD MOUNTAIN | 51 | 11 | 8 | 676 | 0 |
| COSMIX | 3 | 1 | - | - | 0 |
| COWS | 24 | 3 | 3 | 582 | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 36 | 9 | 5 | 645 | 1 |
| DINNER IN LISBON | 2 | 1 | - | - | 0 |
| DODU - THE CARDBOARD BOY | 1 | 1 | - | - | 0 |
| DOG MEMORY | 19 | 2 | 2 | 332 | 0 |
| EMA & GUI | 4 | 4 | 1 | - | 0 |
| EUROPE 2007 | 7 | 7 | 5 | 231 | 0 |
| EXIT | 3 | 3 | 1 | 105 | 1 |
| FLOW | 9 | 5 | 2 | 70 | 0 |
| HANDING OVER | 6 | 6 | 4 | 88 | 0 |
| HISTORY OF A CARAMEL | 1 | 0 | - | - | 0 |
| I DIG THIS SOUND! | 34 | 2 | 1 | 178 | 0 |
| I KNOW YOU CAN HEAR ME | 1 | 1 | - | - | 0 |
| IN BETWEEN | 6 | 6 | 4 | 127 | 0 |
| IN THE MIDDLE OF THE NIGHT | 10 | 1 | - | - | 0 |
| INTERSTICES | 1 | 1 | 1 | 100 | 0 |
| I’LL SEE YOU IN MY DREAMS | 1 | 1 | 2 | 4924 | 0 |
| JOE OF THE BIRDS | 1 | 0 | - | - | 0 |
| JOURNEY TO CAPE VERDE | 34 | 16 | 15 | 3531 | 4 |
| KALKITOS | 15 | 15 | 11 | 253 | 0 |
| LANDSCAPE | 6 | 6 | 3 | 78 | 0 |
| LISBON-PROVINCE | 5 | 3 | 3 | 446 | 0 |
| LOOKING UP | 6 | 6 | 2 | 145 | 0 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 7 | 7 | 3 | 97 | 0 |
| LOVECINEMA | 6 | 6 | 5 | 221 | 0 |
| MEANWHILE | 17 | 16 | 18 | 344 | 0 |
| MENU | 1 | 0 | - | - | 0 |
| MERCURY | 11 | 4 | 6 | 961 | 1 |
| MINUS 9 | 1 | 1 | 1 | 447 | 0 |
| MY LIFE IN YOUR HANDS | 56 | 20 | 26 | 6533 | 1 |
| NAMES AND NUMBERS | 8 | 8 | 7 | 852 | 0 |
| NEXT DOOR | 2 | 1 | 2 | 515 | 1 |
| NOCTURNAL | 24 | 4 | 4 | 487 | 0 |
| NOCTURNE | 1 | 1 | - | - | 0 |
| NORTH ATLANTIC | 2 | 1 | - | - | 0 |
| o68 | 6 | 6 | 3 | 78 | 0 |
| OF.BALANCE | 6 | 6 | 3 | 78 | 0 |
| ONCE ONLY | 57 | 9 | 5 | 938 | 0 |
| OUT OF THE PICTURE | 39 | 2 | 3 | 574 | 1 |
| OUTSIDE | 11 | 9 | 6 | 164 | 0 |
| PICKPOCKET | 27 | 7 | 10 | 1511 | 2 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 14 | 14 | 11 | 171 | 0 |
| R-XYZ | 50 | 6 | 8 | 1759 | 1 |
| REMAINS | 6 | 6 | 3 | 78 | 0 |
| RESTLESSNESS | 38 | 10 | 7 | 1665 | 0 |
| ROUND | 1 | 1 | - | - | 0 |
| RUINS | 2 | 0 | - | - | 0 |
| SAILOR DOGS | 1 | 0 | - | - | 0 |
| SALT FRAGMENTS | 1 | 1 | 1 | 100 | 0 |
| SHSHSH - A TV UNTOONED | 2 | 1 | - | - | 0 |
| SMOLIK | 84 | 19 | 26 | 6499 | 3 |
| SOMETHING IMPORTANT | 52 | 6 | 6 | 1206 | 0 |
| SONG OF LOVE AND HEALTH | 44 | 11 | 9 | 1644 | 2 |
| STOWAWAY | 12 | 11 | 8 | 321 | 0 |
| STUART | 11 | 10 | 10 | 167 | 0 |
| SUNDAY DRIVE | 74 | 32 | 56 | 4621 | 3 |
| SUPER 8 SERIES #1 | 1 | 1 | 1 | 30 | 0 |
| SUPER 8 SERIES #3 “MEMORY” | 5 | 5 | 2 | 48 | 0 |
| SURFACE | 9 | 8 | 5 | 231 | 0 |
| SYNCHROTRON | 42 | 2 | 6 | 922 | 0 |
| TAXI! | 1 | 1 | 1 | 100 | 0 |
| TERRITORIES | 43 | 14 | 19 | 3948 | 1 |
| THE BLACK COLOUR | 1 | 1 | - | - | 0 |
| THE CARDBOARD HEAD | 22 | 6 | 6 | 1921 | 0 |
| THE DEBT | 1 | 1 | 1 | 447 | 0 |
| THE DRUGSTORE | 5 | 5 | 2 | 145 | 0 |
| THE EYES OF THE LIGHTHOUSE | 70 | 29 | 25 | 4372 | 7 |
| THE FIRST NIGHT | 1 | 0 | - | - | 0 |
| THE FOREIGNER | 39 | 7 | 7 | 1668 | 0 |
| THE GIANT'S BRIDE | 2 | 1 | - | - | 0 |
| THE GIRL IN THE MIRROR | 7 | 7 | 4 | 164 | 0 |
| THE GIRL WITH THE DEAD HAND | 7 | 7 | 4 | 164 | 0 |
| THE HAPPINESS | 10 | 0 | - | - | 0 |
| THE LADY OF LAPA | 15 | 13 | 26 | 555 | 0 |
| THE NIGHT | 15 | 14 | 11 | 827 | 0 |
| THE OUTLAWS | 1 | 1 | 1 | 138 | 0 |
| THE RISE OF THE SALT MOUNTAINS | 3 | 3 | - | - | 1 |
| THE SUSPECT | 26 | 22 | 36 | 1412 | 0 |
| THE SWIMMING POOL | 6 | 6 | 3 | 78 | 0 |
| TO BE OR NOT TO BEE | 2 | 1 | - | - | 0 |
| TO PRESIDENT | 1 | 1 | 1 | - | 0 |
| TONY | 63 | 14 | 6 | 751 | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 21 | 19 | 23 | 4997 | 0 |
| TRIVIAL | 1 | 1 | 1 | 103 | 0 |
| URBAN LANDSCAPE WITH GIRL AND PLANE | 8 | 7 | 5 | 528 | 0 |
| VICKY AND SAM | 29 | 16 | 10 | 1783 | 4 |
| VOODOO | 33 | 13 | 19 | 2480 | 1 |
| WAKING UP | 7 | 7 | 5 | 232 | 0 |
| WATER ARK | 45 | 2 | 2 | 117 | 0 |
| WEEKEND | 7 | 7 | 5 | 160 | 0 |
| WIND’S EMBRACE | 10 | 9 | 10 | 167 | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 7 | 0 | - | - | 0 |
| 1952 | 800 | 751 | 98318 | 42 |




