Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 3x3 | 8 | 1 | - | - | 0 |
| A BLOOD-RED ROBE | 6 | 1 | - | - | 0 |
| ALL STEPS | 2 | 0 | - | - | 0 |
| ANNUAL REPORT | 1 | 0 | - | - | 0 |
| ARISE (ZONA) | 4 | 0 | - | - | 0 |
| ASIDE | 1 | 1 | - | - | 0 |
| AUGUSTA | 7 | 0 | - | - | 0 |
| BIRD OF PREY | 1 | 1 | - | - | 0 |
| BIRDS | 10 | 3 | - | - | 0 |
| BITS & BOBS | 1 | 1 | - | - | 0 |
| BITTER MELODY | 2 | 0 | - | - | 0 |
| CANDID | 1 | 1 | - | - | 0 |
| CHICKEN STEW | 7 | 0 | - | - | 0 |
| COLD DAY | 9 | 2 | - | - | 0 |
| COLD MOUNTAIN | 10 | 2 | - | - | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 9 | 1 | - | - | 0 |
| I DIG THIS SOUND! | 8 | 1 | - | - | 0 |
| IN BETWEEN | 1 | 1 | - | - | 0 |
| IN THE MIDDLE OF THE NIGHT | 4 | 0 | - | - | 0 |
| INTERSTICES | 1 | 1 | - | - | 0 |
| I’LL SEE YOU IN MY DREAMS | 1 | 1 | - | - | 0 |
| MY LIFE IN YOUR HANDS | 10 | 3 | - | - | 0 |
| OUTSIDE | 1 | 0 | - | - | 0 |
| RUINS | 1 | 0 | - | - | 0 |
| SALT FRAGMENTS | 1 | 1 | - | - | 0 |
| SMOLIK | 1 | 0 | - | - | 0 |
| SOMETHING IMPORTANT | 10 | 1 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 11 | 3 | - | - | 0 |
| STOWAWAY | 1 | 1 | - | - | 0 |
| SUNDAY DRIVE | 12 | 4 | - | - | 0 |
| SYNCHROTRON | 10 | 0 | - | - | 0 |
| TAXI! | 1 | 1 | - | - | 0 |
| TERRITORIES | 9 | 0 | - | - | 0 |
| THE HAPPINESS | 6 | 0 | - | - | 0 |
| THE NIGHT | 1 | 1 | - | - | 0 |
| THE OUTLAWS | 1 | 1 | - | - | 0 |
| THE SUSPECT | 1 | 1 | - | - | 0 |
| TONY | 11 | 1 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 2 | 2 | - | - | 0 |
| TRIVIAL | 1 | 1 | - | - | 0 |
| VOODOO | 1 | 1 | - | - | 0 |
| WAKING UP | 1 | 1 | - | - | 0 |
| WATER ARK | 11 | 1 | - | - | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 6 | 0 | - | - | 0 |
| 204 | 42 | - | - | 0 |


