Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ALL STEPS | 5 | 0 | - | - | 0 |
| ANNUAL REPORT | 6 | 1 | - | - | 0 |
| BIRDS | 23 | 3 | - | - | 0 |
| BITS & BOBS | 1 | 1 | - | - | 0 |
| BITTER MELODY | 5 | 2 | - | - | 0 |
| CANDID | 1 | 1 | - | - | 1 |
| CHICKEN STEW | 13 | 0 | - | - | 0 |
| IN THE MIDDLE OF THE NIGHT | 9 | 1 | - | - | 0 |
| INTERSTICES | 1 | 1 | - | - | 0 |
| JOURNEY TO CAPE VERDE | 1 | 1 | - | - | 1 |
| MY LIFE IN YOUR HANDS | 27 | 8 | - | - | 1 |
| ONCE ONLY | 4 | 0 | - | - | 0 |
| SALT FRAGMENTS | 1 | 1 | - | - | 0 |
| SMOLIK | 19 | 7 | - | - | 2 |
| SOMETHING IMPORTANT | 22 | 1 | - | - | 0 |
| STOWAWAY | 1 | 1 | - | - | 0 |
| SUNDAY DRIVE | 29 | 8 | - | - | 1 |
| TAXI! | 1 | 1 | - | - | 0 |
| THE BLACK COLOUR | 1 | 1 | - | - | 0 |
| THE EYES OF THE LIGHTHOUSE | 3 | 2 | - | - | 0 |
| THE NIGHT | 1 | 1 | - | - | 0 |
| THE OUTLAWS | 1 | 1 | - | - | 0 |
| THE SUSPECT | 2 | 2 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 4 | 4 | - | - | 0 |
| TRIVIAL | 1 | 1 | - | - | 0 |
| 182 | 50 | - | - | 6 |


