Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANGST | 1 | 1 | 2 | 502 | 1 |
| I DIG THIS SOUND! | 34 | 2 | 1 | 178 | 0 |
| NOCTURNAL | 24 | 4 | 4 | 487 | 0 |
| NOCTURNE | 1 | 1 | - | - | 0 |
| OUT OF THE PICTURE | 39 | 2 | 3 | 574 | 1 |
| OUTSIDE | 11 | 9 | 6 | 164 | 0 |
| RUINS | 2 | 0 | - | - | 0 |
| TERRITORIES | 43 | 14 | 19 | 3948 | 1 |
| THE FOREIGNER | 39 | 7 | 7 | 1668 | 0 |
| THE RISE OF THE SALT MOUNTAINS | 3 | 3 | - | - | 1 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 7 | 0 | - | - | 0 |
| 204 | 43 | 42 | 7521 | 4 |




