Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANNUAL REPORT | 6 | 1 | - | - | 0 |
| ARISE (ZONA) | 5 | 1 | - | - | 0 |
| AUGUSTA | 7 | 0 | - | - | 0 |
| COLD MOUNTAIN | 14 | 2 | - | - | 0 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 1 | 1 | - | - | 0 |
| OUTSIDE | 2 | 1 | - | - | 0 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 4 | 4 | - | - | 0 |
| SMOLIK | 19 | 7 | - | - | 2 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 6 | 0 | - | - | 0 |
| 64 | 17 | - | - | 2 |


