Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANNUAL REPORT | 16 | 8 | 4 | 119 | 0 |
| ARISE (ZONA) | 7 | 1 | - | - | 0 |
| AUGUSTA | 9 | 0 | - | - | 0 |
| BEACON | 7 | 7 | 6 | 164 | 0 |
| COLD MOUNTAIN | 51 | 11 | 8 | 676 | 0 |
| EXIT | 3 | 3 | 1 | 105 | 1 |
| I KNOW YOU CAN HEAR ME | 1 | 1 | - | - | 0 |
| LANDSCAPE | 6 | 6 | 3 | 78 | 0 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 7 | 7 | 3 | 97 | 0 |
| NOCTURNE | 1 | 1 | - | - | 0 |
| o68 | 6 | 6 | 3 | 78 | 0 |
| OF.BALANCE | 6 | 6 | 3 | 78 | 0 |
| OUTSIDE | 11 | 9 | 6 | 164 | 0 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 14 | 14 | 11 | 171 | 0 |
| REMAINS | 6 | 6 | 3 | 78 | 0 |
| SMOLIK | 84 | 19 | 26 | 6499 | 3 |
| SUPER 8 SERIES #3 “MEMORY” | 5 | 5 | 2 | 48 | 0 |
| TO PRESIDENT | 1 | 1 | 1 | - | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 7 | 0 | - | - | 0 |
| 248 | 111 | 80 | 8355 | 4 |




