Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 9 | 9 | 8 | 93 | 0 |
| 3x3 | 60 | 33 | 42 | 3424 | 2 |
| A BLOOD-RED ROBE | 45 | 1 | - | - | 0 |
| ALFAMA | 7 | 5 | 5 | 739 | 1 |
| ALPHA | 6 | 5 | 2 | 70 | 0 |
| APPLICATION FOR A JOB | 6 | 6 | 3 | 592 | 0 |
| ASIDE | 6 | 6 | 4 | 127 | 0 |
| AT SCHOOL | 13 | 3 | 4 | 587 | 1 |
| BEFORE TOMORROW | 10 | 10 | 5 | 278 | 0 |
| BIRD OF PREY | 12 | 12 | 12 | 3377 | 0 |
| CANTICLE OF ALL CREATURES | 10 | 10 | 9 | 104 | 0 |
| CHINA, CHINA | 11 | 11 | 12 | 595 | 0 |
| CHRISTMAS INVENTORY | 15 | 15 | 11 | 685 | 0 |
| COLD DAY | 51 | 18 | 20 | 10432 | 1 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 36 | 9 | 5 | 645 | 1 |
| EUROPE 2007 | 7 | 7 | 5 | 231 | 0 |
| FLOW | 9 | 5 | 2 | 70 | 0 |
| HANDING OVER | 6 | 6 | 4 | 88 | 0 |
| IN BETWEEN | 6 | 6 | 4 | 127 | 0 |
| I’LL SEE YOU IN MY DREAMS | 1 | 1 | 2 | 4924 | 0 |
| KALKITOS | 15 | 15 | 11 | 253 | 0 |
| LISBON-PROVINCE | 5 | 3 | 3 | 446 | 0 |
| LOOKING UP | 6 | 6 | 2 | 145 | 0 |
| LOVECINEMA | 6 | 6 | 5 | 221 | 0 |
| MEANWHILE | 17 | 16 | 18 | 344 | 0 |
| MERCURY | 11 | 4 | 6 | 961 | 1 |
| MINUS 9 | 1 | 1 | 1 | 447 | 0 |
| NAMES AND NUMBERS | 8 | 8 | 7 | 852 | 0 |
| NEXT DOOR | 2 | 1 | 2 | 515 | 1 |
| NORTH ATLANTIC | 2 | 1 | - | - | 0 |
| PICKPOCKET | 27 | 7 | 10 | 1511 | 2 |
| ROUND | 1 | 1 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 44 | 11 | 9 | 1644 | 2 |
| SURFACE | 9 | 8 | 5 | 231 | 0 |
| SYNCHROTRON | 42 | 2 | 6 | 922 | 0 |
| THE DEBT | 1 | 1 | 1 | 447 | 0 |
| THE DRUGSTORE | 5 | 5 | 2 | 145 | 0 |
| THE FIRST NIGHT | 1 | 0 | - | - | 0 |
| THE FOREIGNER | 39 | 7 | 7 | 1668 | 0 |
| THE GIRL IN THE MIRROR | 7 | 7 | 4 | 164 | 0 |
| THE GIRL WITH THE DEAD HAND | 7 | 7 | 4 | 164 | 0 |
| THE HAPPINESS | 10 | 0 | - | - | 0 |
| THE SWIMMING POOL | 6 | 6 | 3 | 78 | 0 |
| TONY | 63 | 14 | 6 | 751 | 0 |
| URBAN LANDSCAPE WITH GIRL AND PLANE | 8 | 7 | 5 | 528 | 0 |
| VICKY AND SAM | 29 | 16 | 10 | 1783 | 4 |
| VOODOO | 33 | 13 | 19 | 2480 | 1 |
| WAKING UP | 7 | 7 | 5 | 232 | 0 |
| WATER ARK | 45 | 2 | 2 | 117 | 0 |
| WEEKEND | 7 | 7 | 5 | 160 | 0 |
| 790 | 367 | 317 | 44397 | 17 |




