Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 3 | 3 | - | - | 0 |
| 3x3 | 16 | 4 | - | - | 0 |
| A BLOOD-RED ROBE | 11 | 1 | - | - | 0 |
| ASIDE | 1 | 1 | - | - | 0 |
| AT SCHOOL | 1 | 1 | - | - | 0 |
| BIRD OF PREY | 2 | 2 | - | - | 0 |
| CANTICLE OF ALL CREATURES | 4 | 4 | - | - | 0 |
| CHINA, CHINA | 1 | 1 | - | - | 0 |
| CHRISTMAS INVENTORY | 3 | 3 | - | - | 0 |
| COLD DAY | 15 | 3 | - | - | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 11 | 1 | - | - | 0 |
| FLOW | 2 | 0 | - | - | 0 |
| IN BETWEEN | 1 | 1 | - | - | 0 |
| I’LL SEE YOU IN MY DREAMS | 1 | 1 | - | - | 0 |
| KALKITOS | 3 | 3 | - | - | 0 |
| MEANWHILE | 5 | 4 | - | - | 0 |
| MERCURY | 1 | 1 | - | - | 0 |
| PICKPOCKET | 1 | 1 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 18 | 4 | - | - | 1 |
| SURFACE | 1 | 1 | - | - | 0 |
| SYNCHROTRON | 14 | 1 | - | - | 0 |
| THE FOREIGNER | 1 | 1 | - | - | 0 |
| THE HAPPINESS | 7 | 0 | - | - | 0 |
| TONY | 17 | 2 | - | - | 0 |
| VICKY AND SAM | 2 | 2 | - | - | 0 |
| VOODOO | 4 | 4 | - | - | 1 |
| WAKING UP | 1 | 1 | - | - | 0 |
| WATER ARK | 18 | 2 | - | - | 0 |
| 165 | 53 | - | - | 2 |


