Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| MY BEST FRIEND | 9 | 3 | 7 | 3512 | 0 |
| CHOCOLATANDO | 9 | 1 | 6 | 3336 | 0 |
| A SHADOW IN THE SOUL | 1 | 1 | 1 | 850 | 0 |
| AFONSO HENRIQUES, THE FIRST KING | 79 | 8 | 19 | 4510 | 0 |
| ALL STEPS | 2 | 2 | 1 | 80 | 0 |
| ANNUAL REPORT | 5 | 5 | 3 | 80 | 0 |
| BIRDS | 33 | 8 | 11 | 1831 | 1 |
| BITS & BOBS | 1 | 1 | 1 | 850 | 0 |
| BITTER MELODY | 2 | 1 | - | - | 0 |
| BODY WORK | 1 | 1 | 1 | 850 | 0 |
| CANDID | 10 | 9 | 15 | 1705 | 0 |
| CHICKEN STEW | 8 | 8 | 8 | 180 | 0 |
| COF COF | 1 | 1 | 1 | 850 | 0 |
| COSMIX | 1 | 1 | 1 | 80 | 0 |
| COWS | 63 | 3 | 2 | 864 | 0 |
| DINNER IN LISBON | 1 | 1 | 2 | 83 | 0 |
| DODU - THE CARDBOARD BOY | 92 | 39 | 91 | 15041 | 5 |
| DOG MEMORY | 69 | 7 | 9 | 852 | 0 |
| EMA & GUI | 65 | 9 | 14 | 1387 | 0 |
| EVERYONE’S GOT A NUTTY UNCLE | 2 | 2 | 3 | 163 | 0 |
| FADO LUSITANO | 1 | 1 | 1 | 850 | 0 |
| FLEA & FLY | 39 | 22 | 19 | 3683 | 4 |
| GINJAS | 30 | 6 | 13 | 4766 | 0 |
| HISTORY OF A CARAMEL | 1 | 1 | 1 | 80 | 0 |
| IN THE MIDDLE OF THE NIGHT | 2 | 2 | 1 | - | 0 |
| INDEPENDENT MIND | 41 | 7 | 9 | 1200 | 2 |
| JOE OF THE BIRDS | 1 | 1 | 2 | 215 | 0 |
| JOURNEY TO CAPE VERDE | 167 | 65 | 114 | 25974 | 7 |
| MENU | 2 | 2 | 3 | 1065 | 0 |
| MY LIFE IN YOUR HANDS | 36 | 12 | 15 | 2746 | 1 |
| ONCE ONLY | 64 | 10 | 14 | 2197 | 0 |
| PICKPOCKET BLUES | 1 | 1 | 1 | 850 | 0 |
| R-XYZ | 68 | 7 | 8 | 869 | 0 |
| RESTLESSNESS | 69 | 10 | 20 | 2618 | 0 |
| SAILOR DOGS | 1 | 1 | - | - | 0 |
| SALT FRAGMENTS | 1 | 1 | 1 | 850 | 0 |
| SHSHSH - A TV UNTOONED | 2 | 2 | 3 | 933 | 0 |
| SMOLIK | 57 | 17 | 21 | 4242 | 3 |
| SOMETHING IMPORTANT | 25 | 5 | 4 | 970 | 0 |
| SPEEDY SAM | 1 | 1 | 2 | 60 | 0 |
| STOWAWAY | 6 | 6 | 6 | 263 | 0 |
| STUART | 6 | 6 | 6 | 160 | 0 |
| SUNDAY DRIVE | 36 | 13 | 13 | 908 | 0 |
| TALE ABOUT THE CAT AND THE MOON | 3 | 3 | 4 | 1119 | 0 |
| THE BLACK COLOUR | 1 | 1 | 1 | 80 | 0 |
| THE CARDBOARD HEAD | 96 | 17 | 27 | 6247 | 2 |
| THE EYES OF THE LIGHTHOUSE | 118 | 34 | 56 | 9689 | 5 |
| THE LADY OF LAPA | 6 | 5 | 5 | 160 | 0 |
| THE MILLIONAIRES | 39 | 12 | 15 | 2664 | 1 |
| THE NIGHT | 6 | 6 | 6 | 448 | 0 |
| THE SHOEMAKER | 60 | 19 | 33 | 5926 | 3 |
| THE SLEEPING BEAUTY | 13 | 3 | 2 | 289 | 0 |
| THE SUSPECT | 14 | 13 | 16 | 1485 | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 16 | 16 | 22 | 2026 | 0 |
| TWO DIARIES AND ONE GLAZED TILE | 1 | 1 | 1 | 850 | 0 |
| WHAT IF... | 67 | 6 | 5 | 317 | 0 |
| WIND’S EMBRACE | 7 | 7 | 7 | 1013 | 0 |
| 1558 | 453 | 673 | 124916 | 34 |




