Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANGST | 48 | 6 | 11 | 1266 | 3 |
| CINEMA | 1 | 1 | 1 | 68 | 0 |
| DIARY | 32 | 2 | 2 | 174 | 0 |
| I DIG THIS SOUND! | 11 | 1 | - | - | 0 |
| NOCTURNAL | 68 | 7 | 5 | 406 | 0 |
| NOCTURNE | 2 | 2 | 1 | 30 | 0 |
| OUT OF THE PICTURE | 76 | 8 | 12 | 558 | 0 |
| OUTSIDE | 8 | 7 | 7 | 388 | 0 |
| RED DAWN | 30 | 12 | 18 | 2637 | 1 |
| STROKKUR | 7 | 4 | 6 | 360 | 0 |
| TERRITORIES | 30 | 9 | 8 | 792 | 1 |
| THE FOREIGNER | 67 | 8 | 10 | 1227 | 1 |
| THE RISE OF THE SALT MOUNTAINS | 72 | 3 | 2 | 69 | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 3 | 2 | 1 | 147 | 0 |
| 455 | 72 | 84 | 8122 | 6 |




