Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| ANNUAL REPORT | 5 | 5 | 3 | 80 | 0 |
| ARISE (ZONA) | 3 | 1 | - | - | 0 |
| AUGUSTA | 2 | 1 | - | - | 0 |
| BEACON | 3 | 3 | 2 | - | 0 |
| COLD MOUNTAIN | 14 | 7 | 5 | 493 | 0 |
| DIARY | 32 | 2 | 2 | 174 | 0 |
| EXIT | 57 | 4 | 8 | 1177 | 1 |
| I KNOW YOU CAN HEAR ME | 54 | 10 | 20 | 1826 | 1 |
| INSERT | 54 | 8 | 11 | 936 | 0 |
| LANDSCAPE | 1 | 1 | 1 | - | 0 |
| LOST IN ART - LOOKING FOR WITTGENSTEIN | 1 | 1 | 1 | - | 0 |
| MARY | 51 | 3 | 3 | 85 | 0 |
| NOCTURNE | 2 | 2 | 1 | 30 | 0 |
| o68 | 2 | 2 | 1 | - | 0 |
| OF.BALANCE | 1 | 1 | 1 | - | 0 |
| OUTSIDE | 8 | 7 | 7 | 388 | 0 |
| PRE EVOLUTION SOCCER'S ONE-MINUT DANCE AFTER A GOLDEN GOAL IN THE MASTER LEAGUE | 1 | 1 | 1 | - | 0 |
| REMAINS | 6 | 6 | 10 | 360 | 0 |
| ROYAL CABARET | 5 | 1 | 2 | 94 | 0 |
| SMOLIK | 57 | 17 | 21 | 4242 | 3 |
| STROKKUR | 7 | 4 | 6 | 360 | 0 |
| SUPER 8 SERIES #3 “MEMORY” | 1 | 1 | 1 | - | 0 |
| UNTITLED | 8 | 3 | 3 | 201 | 0 |
| WINTER’S PORTRAIT OF A BURNT LANSCAPE | 3 | 2 | 1 | 147 | 0 |
| 378 | 93 | 111 | 10593 | 5 |




