Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 1 | 1 | 3 | 138 | 0 |
| 3x3 | 40 | 22 | 35 | 6618 | 0 |
| A BLOOD-RED ROBE | 8 | 2 | 1 | 400 | 0 |
| ALFAMA | 102 | 21 | 618 | 7177 | 4 |
| ALPHA | 5 | 5 | 4 | 89 | 0 |
| AND THEY WENT | 6 | 1 | 2 | 94 | 0 |
| APPLICATION FOR A JOB | 3 | 3 | 4 | 52 | 0 |
| ARCHIVE | 2 | 2 | 3 | 92 | 0 |
| ARENA | 1 | 1 | 2 | 52 | 0 |
| ASIDE | 1 | 1 | 1 | - | 0 |
| AT SCHOOL | 69 | 9 | 12 | 521 | 0 |
| BABY BACK COSTA RICA | 6 | 1 | 2 | 94 | 0 |
| BEFORE TOMORROW | 6 | 6 | 5 | 42 | 0 |
| BIRD OF PREY | 8 | 7 | 13 | 357 | 0 |
| BLUE FISH | 11 | 2 | 3 | 522 | 1 |
| CANTICLE OF ALL CREATURES | 3 | 3 | 4 | 233 | 0 |
| CHINA, CHINA | 9 | 8 | 9 | 279 | 0 |
| CHRISTMAS INVENTORY | 5 | 4 | 7 | 190 | 0 |
| COLD DAY | 21 | 6 | 6 | 159 | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 12 | 2 | 1 | - | 0 |
| EUROPE 2007 | 2 | 2 | 2 | - | 0 |
| FLOW | 6 | 6 | 5 | 198 | 0 |
| HANDING OVER | 2 | 2 | 2 | 50 | 0 |
| HELL | 24 | 10 | 16 | 2665 | 0 |
| IN BETWEEN | 2 | 2 | 2 | - | 0 |
| KALKITOS | 2 | 2 | 4 | 138 | 0 |
| LISBON-PROVINCE | 57 | 4 | 6 | 2030 | 0 |
| LOOKING UP | 2 | 2 | 2 | - | 0 |
| LOVECINEMA | 2 | 2 | 1 | - | 0 |
| MAYBE... | 45 | 11 | 46 | 4607 | 3 |
| MEANWHILE | 4 | 4 | 6 | 198 | 0 |
| MERCURY | 77 | 13 | 18 | 1842 | 2 |
| MOTIONLESS | 2 | 2 | 5 | 230 | 0 |
| NAMES AND NUMBERS | 2 | 2 | 2 | - | 0 |
| NORTH ATLANTIC | 146 | 33 | 50 | 7695 | 10 |
| PERIMETER | 1 | 1 | - | - | 0 |
| PICKPOCKET | 65 | 7 | 8 | 511 | 0 |
| RED DAWN | 30 | 12 | 18 | 2637 | 1 |
| SONG OF LOVE AND HEALTH | 15 | 4 | 4 | 337 | 0 |
| SUNFISH | 44 | 5 | 9 | 2091 | 0 |
| SURFACE | 3 | 3 | 2 | - | 0 |
| SYNCHROTRON | 13 | 2 | - | - | 0 |
| TAMED | 6 | 1 | 2 | 94 | 0 |
| THE DRUGSTORE | 3 | 3 | 3 | 80 | 0 |
| THE FAT DANCER’S TUESDAYS | 1 | 1 | 1 | - | 0 |
| THE FIRST NIGHT | 1 | 1 | - | - | 0 |
| THE FOREIGNER | 67 | 8 | 10 | 1227 | 1 |
| THE GIRL IN THE MIRROR | 1 | 1 | 1 | - | 0 |
| THE GIRL WITH THE DEAD HAND | 1 | 1 | 1 | - | 0 |
| THE HAPPINESS | 3 | 3 | 2 | 60 | 0 |
| THE SERPENT | 1 | 1 | 1 | - | 0 |
| THE SWIMMING POOL | 1 | 1 | 1 | - | 0 |
| THE TRIP | 26 | 3 | 4 | 784 | 0 |
| TONY | 9 | 7 | 6 | 103 | 0 |
| URBAN LANDSCAPE WITH GIRL AND PLANE | 4 | 4 | 3 | 47 | 0 |
| VICKY AND SAM | 117 | 30 | 41 | 7620 | 5 |
| VOODOO | 66 | 9 | 17 | 936 | 0 |
| WAKING UP | 2 | 2 | 2 | 80 | 0 |
| WATER ARK | 4 | 2 | 1 | 70 | 0 |
| WEEKEND | 2 | 2 | 4 | 58 | 0 |
| 1180 | 318 | 1043 | 53497 | 27 |




