Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| MY BEST FRIEND | 45 | 4 | - | - | 0 |
| CHOCOLATANDO | 40 | 1 | - | - | 0 |
| 31 | 2 | 2 | - | - | 0 |
| 3x3 | 10 | 9 | 3 | 457 | 1 |
| AFONSO HENRIQUES, THE FIRST KING | 33 | 6 | 2 | 893 | 0 |
| ALFAMA | 9 | 3 | 3 | 213 | 0 |
| AND THEY WENT | 29 | 1 | - | - | 0 |
| ANGST | 11 | 3 | - | - | 0 |
| APPLICATION FOR A JOB | 1 | 1 | 1 | - | 0 |
| ARENA | 1 | 1 | 2 | 190 | 0 |
| AS THE FLAMES ROSE | 3 | 1 | - | - | 0 |
| AT SCHOOL | 6 | 1 | - | - | 0 |
| BABY BACK COSTA RICA | 22 | 1 | 2 | 31 | 0 |
| BEACON | 1 | 1 | - | - | 0 |
| BEFORE TOMORROW | 1 | 1 | 1 | 40 | 0 |
| BIRD OF PREY | 2 | 2 | 2 | 213 | 0 |
| BIRDS | 3 | 3 | - | - | 0 |
| BLOODINK | 7 | 0 | - | - | 0 |
| BLUE FISH | 41 | 3 | 3 | 287 | 0 |
| BREATHING (UNDER WATER) | 1 | 1 | - | - | 0 |
| CANDID | 6 | 6 | 3 | 185 | 0 |
| CANTICLE OF ALL CREATURES | 1 | 1 | - | - | 0 |
| CHICKEN STEW | 3 | 3 | - | - | 0 |
| CHINA, CHINA | 3 | 2 | - | - | 0 |
| CHRISTMAS INVENTORY | 1 | 1 | - | - | 0 |
| COF COF | 1 | 1 | 1 | 40 | 0 |
| COLD DAY | 1 | 1 | - | - | 0 |
| COSMIX | 1 | 1 | - | - | 0 |
| COWS | 4 | 2 | - | - | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 1 | 1 | - | - | 0 |
| DIARY | 47 | 1 | - | - | 0 |
| DODU - THE CARDBOARD BOY | 31 | 14 | 10 | 3203 | 2 |
| DOG MEMORY | 11 | 1 | - | - | 0 |
| EMA & GUI | 17 | 0 | - | - | 0 |
| EXIT | 12 | 1 | - | - | 0 |
| FADO OF A GROWN MAN | 59 | 6 | 12 | 3757 | 0 |
| FLEA & FLY | 30 | 2 | 1 | 706 | 0 |
| FLOW | 2 | 2 | 2 | 190 | 0 |
| GINJAS | 73 | 11 | 3 | 166 | 1 |
| HELL | 44 | 6 | 6 | 1141 | 0 |
| HISTORY OF A CARAMEL | 1 | 1 | - | - | 0 |
| I KNOW YOU CAN HEAR ME | 13 | 3 | 4 | 98 | 0 |
| IN THE MIDDLE OF THE NIGHT | 1 | 1 | - | - | 0 |
| INDEPENDENT MIND | 58 | 7 | 2 | 160 | 0 |
| INSERT | 15 | 0 | - | - | 0 |
| INTERSTICES | 2 | 2 | - | - | 0 |
| JOURNEY TO CAPE VERDE | 38 | 22 | 19 | 3262 | 3 |
| KALI, THE LITTLE VAMPIRE | 21 | 3 | - | - | 1 |
| KALKITOS | 2 | 2 | - | - | 0 |
| LISBON-PROVINCE | 9 | 1 | - | - | 0 |
| LOVECINEMA | 1 | 1 | - | - | 0 |
| MARY | 5 | 0 | - | - | 0 |
| MAYBE... | 51 | 10 | 4 | 617 | 0 |
| MEANWHILE | 2 | 2 | - | - | 0 |
| MENU | 1 | 1 | - | - | 0 |
| MERCURY | 5 | 2 | 1 | 46 | 0 |
| MORNING OF SAINT ANTHONY’S DAY | 5 | 1 | - | - | 0 |
| MY LIFE IN YOUR HANDS | 2 | 2 | 1 | 90 | 0 |
| NOCTURNAL | 5 | 0 | - | - | 0 |
| NORTH ATLANTIC | 17 | 8 | 8 | 620 | 0 |
| ONCE ONLY | 10 | 4 | 2 | 132 | 0 |
| OUT OF THE PICTURE | 4 | 0 | - | - | 0 |
| PICKPOCKET | 4 | 1 | - | - | 0 |
| PORTO 1975 | 1 | 1 | - | - | 0 |
| R-XYZ | 13 | 2 | - | - | 0 |
| RED DAWN | 60 | 10 | 3 | 85 | 0 |
| REMAINS | 1 | 1 | - | - | 0 |
| RESTLESSNESS | 9 | 1 | - | - | 0 |
| ROYAL CABARET | 23 | 1 | - | - | 0 |
| SMOLIK | 4 | 2 | - | - | 1 |
| SOIL | 22 | 0 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 2 | 2 | - | - | 0 |
| SPEEDY SAM | 1 | 1 | - | - | 0 |
| STOWAWAY | 2 | 2 | - | - | 0 |
| STROKKUR | 56 | 6 | 2 | 150 | 0 |
| STUART | 2 | 2 | 1 | 40 | 0 |
| SUNDAY DRIVE | 4 | 3 | 3 | 413 | 0 |
| SUNFISH | 45 | 5 | 3 | 263 | 1 |
| TALE ABOUT THE CAT AND THE MOON | 1 | 1 | 1 | 10 | 0 |
| TAMED | 29 | 1 | - | - | 0 |
| TERRITORIES | 2 | 1 | 1 | 14 | 0 |
| THE BLACK COLOUR | 1 | 1 | - | - | 0 |
| THE CARDBOARD HEAD | 13 | 6 | 2 | 537 | 0 |
| THE EYES OF THE LIGHTHOUSE | 26 | 10 | 14 | 1251 | 0 |
| THE FOREIGNER | 6 | 3 | 3 | 260 | 0 |
| THE FORGOTTEN HOUSE | 1 | 1 | - | - | 0 |
| THE LADY OF LAPA | 1 | 1 | - | - | 0 |
| THE MILLIONAIRES | 61 | 5 | - | - | 0 |
| THE NIGHT | 2 | 2 | - | - | 0 |
| THE OUTLAWS | 1 | 1 | - | - | 0 |
| THE REFUGEE | 25 | 3 | - | - | 0 |
| THE RISE OF THE SALT MOUNTAINS | 15 | 1 | 2 | 135 | 0 |
| THE SHOEMAKER | 69 | 13 | 5 | 962 | 0 |
| THE SKY ABOVE MY LAND | 22 | 1 | - | - | 0 |
| THE SLEEPING BEAUTY | 49 | 3 | - | - | 0 |
| THE SUSPECT | 2 | 2 | 1 | 55 | 0 |
| THE TORTOISE | 45 | 4 | - | - | 0 |
| THE TRIP | 45 | 6 | 4 | 400 | 0 |
| THE WAVES | 35 | 3 | 2 | 276 | 0 |
| TO BE OR NOT TO BEE | 1 | 1 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 5 | 5 | 4 | 290 | 0 |
| UNTITLED | 24 | 1 | - | - | 0 |
| VICKY AND SAM | 14 | 8 | 1 | 150 | 0 |
| VOODOO | 6 | 1 | - | - | 0 |
| WAKING UP | 1 | 1 | - | - | 0 |
| WEEKEND | 1 | 1 | 2 | 213 | 0 |
| WHAT IF... | 7 | 2 | 2 | 135 | 0 |
| WIND’S EMBRACE | 4 | 4 | 3 | 268 | 0 |
| 1647 | 314 | 157 | 22644 | 10 |




