Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| MY BEST FRIEND | 25 | 1 | - | - | 0 |
| CHOCOLATANDO | 23 | 1 | - | - | 0 |
| 3x3 | 2 | 2 | - | - | 0 |
| AFONSO HENRIQUES, THE FIRST KING | 29 | 3 | - | - | 0 |
| ALFAMA | 7 | 2 | - | - | 0 |
| AND THEY WENT | 18 | 1 | - | - | 0 |
| ANGST | 8 | 1 | - | - | 0 |
| APPLICATION FOR A JOB | 1 | 1 | 1 | - | 0 |
| ARENA | 1 | 1 | - | - | 0 |
| AT SCHOOL | 4 | 0 | - | - | 0 |
| BABY BACK COSTA RICA | 12 | 1 | - | - | 0 |
| BIRD OF PREY | 1 | 1 | - | - | 0 |
| BIRDS | 2 | 1 | - | - | 0 |
| BLUE FISH | 24 | 3 | - | - | 0 |
| CANDID | 3 | 2 | - | - | 0 |
| CHINA, CHINA | 2 | 1 | - | - | 0 |
| COWS | 2 | 0 | - | - | 0 |
| DIARY | 29 | 1 | - | - | 0 |
| DODU - THE CARDBOARD BOY | 27 | 8 | - | - | 0 |
| DOG MEMORY | 9 | 0 | - | - | 0 |
| EMA & GUI | 15 | 0 | - | - | 0 |
| EXIT | 11 | 1 | - | - | 0 |
| FADO OF A GROWN MAN | 22 | 3 | 1 | 31 | 0 |
| FLEA & FLY | 20 | 2 | - | - | 0 |
| FLOW | 1 | 1 | - | - | 0 |
| GINJAS | 41 | 3 | - | - | 0 |
| HELL | 26 | 5 | - | - | 0 |
| I KNOW YOU CAN HEAR ME | 10 | 1 | - | - | 0 |
| INDEPENDENT MIND | 29 | 3 | - | - | 0 |
| INSERT | 14 | 0 | - | - | 0 |
| INTERSTICES | 2 | 2 | - | - | 0 |
| JOURNEY TO CAPE VERDE | 27 | 12 | - | - | 0 |
| KALI, THE LITTLE VAMPIRE | 2 | 0 | - | - | 0 |
| LISBON-PROVINCE | 8 | 1 | - | - | 0 |
| MARY | 4 | 0 | - | - | 0 |
| MAYBE... | 27 | 5 | 2 | 255 | 0 |
| MERCURY | 2 | 1 | - | - | 0 |
| MY LIFE IN YOUR HANDS | 1 | 1 | - | - | 0 |
| NOCTURNAL | 4 | 0 | - | - | 0 |
| NOCTURNE | 1 | 1 | - | - | 0 |
| NORTH ATLANTIC | 14 | 5 | - | - | 0 |
| ONCE ONLY | 7 | 2 | - | - | 0 |
| OUT OF THE PICTURE | 3 | 0 | - | - | 0 |
| PICKPOCKET | 2 | 0 | - | - | 0 |
| R-XYZ | 10 | 0 | - | - | 0 |
| RED DAWN | 37 | 5 | - | - | 0 |
| RESTLESSNESS | 7 | 0 | - | - | 0 |
| ROYAL CABARET | 14 | 1 | - | - | 0 |
| SMOLIK | 1 | 0 | - | - | 0 |
| SOIL | 6 | 0 | - | - | 0 |
| STROKKUR | 31 | 2 | - | - | 0 |
| SUNDAY DRIVE | 2 | 1 | - | - | 0 |
| SUNFISH | 26 | 3 | - | - | 0 |
| TAMED | 18 | 1 | - | - | 0 |
| TERRITORIES | 2 | 1 | - | - | 0 |
| THE CARDBOARD HEAD | 9 | 1 | - | - | 0 |
| THE EYES OF THE LIGHTHOUSE | 22 | 7 | - | - | 0 |
| THE FOREIGNER | 5 | 3 | - | - | 0 |
| THE MILLIONAIRES | 29 | 2 | - | - | 0 |
| THE REFUGEE | 5 | 0 | - | - | 0 |
| THE RISE OF THE SALT MOUNTAINS | 10 | 1 | - | - | 0 |
| THE SHOEMAKER | 40 | 6 | - | - | 0 |
| THE SLEEPING BEAUTY | 28 | 1 | - | - | 0 |
| THE SUSPECT | 1 | 1 | - | - | 0 |
| THE TORTOISE | 6 | 0 | - | - | 0 |
| THE TRIP | 23 | 2 | - | - | 0 |
| THE WAVES | 8 | 1 | - | - | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 2 | 2 | - | - | 0 |
| UNTITLED | 12 | 0 | - | - | 0 |
| VICKY AND SAM | 5 | 0 | - | - | 0 |
| VOODOO | 3 | 0 | - | - | 0 |
| WEEKEND | 1 | 1 | - | - | 0 |
| WHAT IF... | 6 | 1 | - | - | 0 |
| WILL BE | 1 | 1 | - | - | 0 |
| WIND’S EMBRACE | 3 | 3 | - | - | 0 |
| 895 | 127 | 4 | 286 | 0 |




