Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| MY BEST FRIEND | 57 | 7 | 35 | 9592 | 0 |
| CHOCOLATANDO | 52 | 2 | 12 | 2072 | 0 |
| AFONSO HENRIQUES, THE FIRST KING | 33 | 6 | 35 | 9067 | 0 |
| BIRDS | 3 | 3 | 2 | 388 | 0 |
| BLOODINK | 42 | 4 | 4 | 1125 | 0 |
| CANDID | 7 | 7 | 9 | 7923 | 0 |
| CHICKEN STEW | 3 | 3 | 6 | 7212 | 0 |
| COF COF | 1 | 1 | 1 | 40 | 0 |
| COSMIX | 1 | 1 | 7 | 667 | 0 |
| COWS | 4 | 3 | 3 | 285 | 0 |
| DODU - THE CARDBOARD BOY | 40 | 23 | 58 | 13489 | 2 |
| DOG MEMORY | 11 | 1 | 2 | 275 | 0 |
| EMA & GUI | 17 | 0 | - | - | 0 |
| FADO OF A GROWN MAN | 91 | 15 | 31 | 6859 | 2 |
| FLEA & FLY | 37 | 4 | 4 | 1006 | 0 |
| GINJAS | 90 | 18 | 64 | 16755 | 1 |
| HISTORY OF A CARAMEL | 1 | 1 | 7 | 667 | 0 |
| IN THE MIDDLE OF THE NIGHT | 1 | 1 | 1 | 99 | 0 |
| INDEPENDENT MIND | 72 | 11 | 16 | 2275 | 0 |
| INTERSTICES | 2 | 2 | 2 | 113 | 0 |
| JOURNEY TO CAPE VERDE | 44 | 29 | 39 | 5134 | 3 |
| KALI, THE LITTLE VAMPIRE | 63 | 32 | 58 | 11640 | 7 |
| MENU | 1 | 1 | 7 | 667 | 0 |
| MY LIFE IN YOUR HANDS | 3 | 3 | 3 | 539 | 0 |
| ONCE ONLY | 10 | 4 | 5 | 506 | 0 |
| R-XYZ | 13 | 2 | 4 | 520 | 0 |
| RESTLESSNESS | 10 | 2 | 2 | 545 | 0 |
| SHIP CAXINETA | 5 | 2 | 2 | 145 | 0 |
| SMOLIK | 5 | 3 | 5 | 262 | 1 |
| SPEEDY SAM | 1 | 1 | 7 | 667 | 0 |
| STOWAWAY | 2 | 2 | 4 | 7043 | 0 |
| STUART | 2 | 2 | 4 | 7040 | 0 |
| SUNDAY DRIVE | 4 | 3 | 4 | 463 | 0 |
| TALE ABOUT THE CAT AND THE MOON | 1 | 1 | 1 | 10 | 0 |
| THE BLACK COLOUR | 1 | 1 | 7 | 667 | 0 |
| THE CARDBOARD HEAD | 14 | 7 | 8 | 2087 | 0 |
| THE EYES OF THE LIGHTHOUSE | 26 | 11 | 19 | 1796 | 0 |
| THE GRAVEDIGGER | 1 | 1 | - | - | 0 |
| THE LADY OF LAPA | 1 | 1 | 3 | 7000 | 0 |
| THE MILLIONAIRES | 75 | 10 | 9 | 2085 | 0 |
| THE NIGHT | 2 | 2 | 5 | 7061 | 0 |
| THE OUTLAWS | 1 | 1 | 1 | 56 | 0 |
| THE REFUGEE | 49 | 7 | 8 | 769 | 0 |
| THE SHOEMAKER | 87 | 25 | 36 | 7786 | 2 |
| THE SKY ABOVE MY LAND | 47 | 3 | 3 | 430 | 0 |
| THE SLEEPING BEAUTY | 61 | 6 | 26 | 5636 | 0 |
| THE SUSPECT | 4 | 4 | 13 | 8637 | 0 |
| THE TORTOISE | 75 | 14 | 17 | 1641 | 1 |
| TO BE OR NOT TO BEE | 1 | 1 | 1 | 38 | 0 |
| TRAGIC STORY WITH HAPPY ENDING | 6 | 6 | 10 | 7721 | 0 |
| WHAT IF... | 7 | 2 | 4 | 399 | 0 |
| WIND’S EMBRACE | 4 | 4 | 7 | 7338 | 0 |
| 1191 | 306 | 621 | 176237 | 19 |




