Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| 31 | 2 | 2 | - | - | 0 |
| 3x3 | 10 | 9 | 3 | 457 | 1 |
| ALFAMA | 9 | 3 | 3 | 213 | 0 |
| AND THEY WENT | 29 | 1 | - | - | 0 |
| APPLICATION FOR A JOB | 1 | 1 | 1 | - | 0 |
| ARENA | 1 | 1 | 2 | 190 | 0 |
| AS THE FLAMES ROSE | 3 | 1 | - | - | 0 |
| AT SCHOOL | 6 | 1 | - | - | 0 |
| BABY BACK COSTA RICA | 22 | 1 | 2 | 31 | 0 |
| BEFORE TOMORROW | 1 | 1 | 1 | 40 | 0 |
| BIRD OF PREY | 2 | 2 | 2 | 213 | 0 |
| BLUE FISH | 41 | 3 | 3 | 287 | 0 |
| BREATHING (UNDER WATER) | 1 | 1 | - | - | 0 |
| CANTICLE OF ALL CREATURES | 1 | 1 | - | - | 0 |
| CHINA, CHINA | 3 | 2 | - | - | 0 |
| CHRISTMAS INVENTORY | 1 | 1 | - | - | 0 |
| COLD DAY | 1 | 1 | - | - | 0 |
| CRIME BLUE ABYSS PHYSICAL REMORSE | 1 | 1 | - | - | 0 |
| FLOW | 2 | 2 | 2 | 190 | 0 |
| HELL | 44 | 6 | 6 | 1141 | 0 |
| KALKITOS | 2 | 2 | - | - | 0 |
| LISBON-PROVINCE | 9 | 1 | - | - | 0 |
| LOVECINEMA | 1 | 1 | - | - | 0 |
| MAYBE... | 51 | 10 | 4 | 617 | 0 |
| MEANWHILE | 2 | 2 | - | - | 0 |
| MERCURY | 5 | 2 | 1 | 46 | 0 |
| MORNING OF SAINT ANTHONY’S DAY | 5 | 1 | - | - | 0 |
| NORTH ATLANTIC | 17 | 8 | 8 | 620 | 0 |
| PICKPOCKET | 4 | 1 | - | - | 0 |
| RED DAWN | 60 | 10 | 3 | 85 | 0 |
| SOIL | 22 | 0 | - | - | 0 |
| SONG OF LOVE AND HEALTH | 2 | 2 | - | - | 0 |
| SUNFISH | 45 | 5 | 3 | 263 | 1 |
| TAMED | 29 | 1 | - | - | 0 |
| THE FOREIGNER | 6 | 3 | 3 | 260 | 0 |
| THE FORGOTTEN HOUSE | 1 | 1 | - | - | 0 |
| THE TRIP | 45 | 6 | 4 | 400 | 0 |
| THE WAVES | 35 | 3 | 2 | 276 | 0 |
| VICKY AND SAM | 14 | 8 | 1 | 150 | 0 |
| VOODOO | 6 | 1 | - | - | 0 |
| WAKING UP | 1 | 1 | - | - | 0 |
| WEEKEND | 1 | 1 | 2 | 213 | 0 |
| 544 | 111 | 56 | 5692 | 2 |




