Circulação de Filmes em Festivais
| Inscriptions | Official Selections | Exhibitions | Audiences | Prizes | |
| A MÃE E O MAR | 3 | 0 | - | - | 0 |
| A RIVER CALLED BIRD | 77 | 3 | - | - | 0 |
| A ROAD AS A STREET | 75 | 4 | 1 | - | 0 |
| ASHES, AN ESSAY ON FIRE | 78 | 5 | 2 | 50 | 0 |
| DIARY | 3 | 0 | - | - | 0 |
| IN HONOUR OF ST. GUALTER | 44 | 1 | - | - | 0 |
| LET’S ALL PLAY TOGETHER TO HEAR BETTER | 53 | 1 | - | - | 0 |
| LITTLE LADY OF THE EYES | 38 | 1 | - | - | 0 |
| OBLIGATION | 10 | 0 | - | - | 0 |
| RECONVERSION | 34 | 7 | 4 | 407 | 0 |
| RED DAWN | 10 | 4 | 7 | 336 | 0 |
| STROKKUR | 8 | 2 | 3 | 251 | 0 |
| THE COMMUNITY | 70 | 3 | 1 | 75 | 0 |
| THE FOREIGNER | 1 | 1 | 1 | - | 0 |
| THE MIRACLE OF SAINT ANTHONY | 56 | 1 | - | - | 0 |
| THE SONG OF THE NIGHTINGALE | 68 | 0 | - | - | 0 |
| 628 | 33 | 19 | 1119 | 0 |




